John Garrett
John Murdoch Garrett "Cheech/Chi-Chi"
Born: June 17, 1951
Trenton, ON Canada
Position: G
Height: 5'8"
Weight: 175
Shoot/Catch: Left
Career: 1969-1985
Major league statistics
John Garrett compiled a career record of 21 wins, 23 losses and 9 ties with a goals against average of 3.17 in his career with the Peterborough Petes, Kansas City Blues, Richmond Robins, Portland Buckaroos and Fredericton Express. He began playing during the 1969 season and last took the ice during the 1985 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | OHA | Peterborough Petes | 48 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | OHA | Peterborough Petes | 52 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Kansas City Blues | 35 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Richmond Robins | 37 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Portland Buckaroos | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Fredericton Express | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 192 | 0 | 2 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | OHA | Peterborough Petes | 48 | 2850 | 0 | 3 | 142 | 2.99 | ||||||
1970-71 | OHA | Peterborough Petes | 51 | 3062 | 0 | 5 | 151 | 2.96 | ||||||
1971-72 | CHL | Kansas City Blues | 35 | 2041 | 13 | 14 | 7 | 1 | 3 | 121 | 3.56 | |||
1972-73 | AHL | Richmond Robins | 37 | 2138 | 1 | 0 | 117 | 3.28 | ||||||
1972-73 | WHL | Portland Buckaroos | 17 | 951 | 6 | 8 | 2 | 0 | 2 | 52 | 3.28 | 515 | 463 | .899 |
1985-86 | AHL | Fredericton Express | 3 | 179 | 2 | 1 | 0 | 0 | 0 | 9 | 3.02 | 85 | 76 | .894 |
Totals | 191 | 11221 | 21 | 23 | 9 | 2 | 13 | 592 | 3.17 | 1131 | 539 | .477 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | OHA | Peterborough Petes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1970-71 | OHA | Peterborough Petes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1972-73 | AHL | Richmond Robins | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | OHA | Peterborough Petes | 6 | 360 | 2 | 4 | 0 | 0 | 0 | 21 | 3.50 | 0 | ||
1970-71 | OHA | Peterborough Petes | 5 | 298 | 0 | 3 | 2 | 0 | 0 | 22 | 4.43 | 0 | ||
1972-73 | AHL | Richmond Robins | 3 | 123 | 0 | 3 | 0 | 0 | 0 | 17 | 8.29 | 0 | ||
Totals | 14 | 781 | 2 | 10 | 2 | 0 | 0 | 60 | 4.61 | 60 | 0 | .000 |